The Indian general election 2019 is scheduled to be held in 7 phases from 11 April 2019 to 19 May 2019 to constitute the 17th Lok Sabha. The counting of votes will be conducted on 23 May 2019 and on the same day the results will be declared.
Legislative Assembly elections in the states of Andhra Pradesh, Arunachal Pradesh, Odisha and Sikkim will be held simultaneously with the general election.
Election schedule
The election is scheduled to be held in 7 phases. The date of counting is 23 May. In Bihar, Uttar Pradesh and West Bengal election will be held in maximum 7 phases.
| Phase | Date | Lok Sabha constituencies | Number of States/UTs | States/UTs |
|---|---|---|---|---|
| 1 | 11 April | 91 | 20 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra,Mizoram, Manipur, Meghalaya, Nagaland, Odisha, Sikkim, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Andaman and Nicobar Islands, Lakshadweep |
| 2 | 18 April | 97 | 13 | Assam, Bihar, Chhattisgarh, Jammu and Kashmir, Karnataka, Maharashtra, Manipur, Odisha, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Puducherry |
| 3 | 23 April | 115 | 14 | Assam, Bihar, Chhattisgarh, Gujarat, Goa, Jammu and Kashmir, Karnataka, Kerala, Maharashtra, Odisha, Uttar Pradesh, West Bengal, Dadra and Nagar Haveli, Daman and Diu |
| 4 | 29 April | 71 | 9 | Bihar, Jammu and Kashmir, Jharkhand, Madhya Pradesh, Maharashtra, Odisha, Rajasthan, Uttar Pradesh, West Bengal |
| 5 | 6 May | 51 | 7 | Bihar, Jammu and Kashmir, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, West Bengal |
| 6 | 12 May | 59 | 7 | Bihar, Haryana, Jharkhand, Madhya Pradesh, Uttar Pradesh, West Bengal, Delhi |
| 7 | 19 May | 59 | 8 | Bihar, Himachal, Jharkhand, Madhya Pradesh, Punjab, West Bengal, Chandigarh, Uttar Pradesh |
No comments:
Post a Comment